AJK0's Statistics
GeneralGeneral Level | 4 |
General XP | 678 |
Shards | 3884 | #281 |
Play Time | 6 hours | #152 |
Votes | 0 | #95 |
Total Games Played | 11 |
Total Games Won | 1 |
Total Games Lost | 10 |
Total Win To Lose ratio | 0.1000 |
SkyWarsLevel | 1 | #120 |
Experience | 30 | #120 |
Games Played | 2 | #59 |
Games Won | 0 | #80 |
Games Lost | 2 |
Win To Lose ratio | 0.0000 |
Kills | 0 | #78 |
Deaths | 0 |
Kill To Death ratio | none |
DefaultBuilderArcherKnightEnchanterBomberFishermanDefenderPyroSnowmanCrafterDriverTrapperWitchBunnyArchitectHorsemanBeaconator
MonumentRushLevel | 5 | #61 |
Experience | 855 | #61 |
Games Played | 6 | #50 |
Games Won | 1 | #90 |
Games Lost | 5 |
Win To Lose ratio | 0.2000 |
Monuments Broken | 2 | #65 |
Kills | 71 | #29 |
Deaths | 74 |
Kill To Death ratio | 0.9595 |
CaptureTheFlagLevel | 2 | #126 |
Experience | 75 | #126 |
Games Played | 1 | #59 |
Games Won | 0 | #94 |
Games Lost | 1 |
Win To Lose ratio | 0.0000 |
Flags Captured | 0 | #83 |
Flags Returned | 0 | #43 |
Kills | 5 | #104 |
Deaths | 13 |
Kill To Death ratio | 0.3846 |
QuakeLevel | 1 | #158 |
Experience | 5 | #158 |
Games Played | 0 | #138 |
Games Won | 0 | #75 |
Games Lost | 0 |
Win To Lose ratio | none |
Total accuracy | none |
Frags | 1 | #142 |
Got Fragged | 7 |
Deaths | 11 |
Frag To Death ratio | 0.0909 |
Biggest Streak | 4 | #61 |
QCTF Flags Captured | 0 | #19 |
QCTF Flags Returned | 0 | #8 |
Excellent Medals | 0 | #53 |
Impressive Medals | 0 | #57 |
Humiliation Medals | 0 | #68 |
GauntletUsage | none |
|
Shot | 0 |
Hit | 0 |
Accuracy | none |
Machine GunUsage | none |
|
Shot | 0 |
Hit | 0 |
Accuracy | none |
Plasma GunUsage | none |
|
Shot | 0 |
Hit | 0 |
Accuracy | none |
Lightning GunUsage | none |
|
Shot | 0 |
Hit | 0 |
Accuracy | none |
ShotgunUsage | none |
|
Shot | 0 |
Hit | 0 |
Accuracy | none |
Rocket LauncherUsage | none |
|
Shot | 0 |
Hit | 0 |
Accuracy | none |
Grenade LauncherUsage | none |
|
Shot | 0 |
Hit | 0 |
Accuracy | none |
RailgunUsage | none |
|
Shot | 0 |
Hit | 0 |
Accuracy | none |
ChaingunUsage | none |
|
Shot | 0 |
Hit | 0 |
Accuracy | none |
BFGUsage | none |
|
Shot | 0 |
Hit | 0 |
Accuracy | none |
BridgeWarsLevel | 3 | #18 |
Experience | 395 | #18 |
Games Played | 2 | #13 |
Games Won | 0 | #39 |
Games Lost | 2 |
Win To Lose ratio | 0.0000 |
Scored | 0 | #38 |
Kills | 59 | #5 |
Deaths | 46 |
Kill To Death ratio | 1.2826 |
DefaultWarriorBuilder
TeamDeathMatchLevel | 1 | #134 |
Experience | 0 | #134 |
Games Played | 0 | #118 |
Games Won | 0 | #83 |
Games Lost | 0 |
Win To Lose ratio | none |
Scoreboxes Entered | 0 | #98 |
Kills | 0 | #130 |
Deaths | 0 |
Kill To Death ratio | none |
KingOfTheHillLevel | none | # |
Experience | none | # |
Games Played | none | # |
Games Won | none | # |
Games Lost | none |
Win To Lose ratio | none |
Hills Captured | none | # |
Kills | none | # |
Deaths | none |
Kill To Death ratio | none |
FloorsLevel | none | # |
Experience | none | # |
Games Played | none | # |
Games Won | none | # |
Games Lost | none |
Win To Lose ratio | none |
Kills | none | # |
Deaths | none |
Kill To Death ratio | none |