BigNugget's Statistics
GeneralGeneral Level | 12 |
General XP | 6916 |
Shards | 27034 | #67 |
Play Time | 27 hours | #95 |
Votes | 18 | #35 |
Total Games Played | 58 |
Total Games Won | 30 |
Total Games Lost | 28 |
Total Win To Lose ratio | 1.0714 |
Hub QuestsGhosts Found | 2 | #36 |
Fish Caught | 5 | #44 |
SkyWarsLevel | 1 | #317 |
Experience | 0 | #317 |
Games Played | 0 | #314 |
Games Won | 0 | #193 |
Games Lost | 0 |
Win To Lose ratio | none |
Kills | 0 | #190 |
Deaths | 0 |
Kill To Death ratio | none |
DefaultBuilderArcherKnightEnchanterBomberFishermanDefenderPyroSnowmanCrafterDriverTrapperWitchBunnyArchitectHorsemanBeaconator
MonumentRushLevel | 9 | #58 |
Experience | 3765 | #58 |
Games Played | 19 | #61 |
Games Won | 11 | #54 |
Games Lost | 8 |
Win To Lose ratio | 1.3750 |
Monuments Broken | 6 | #68 |
Kills | 123 | #53 |
Deaths | 73 |
Kill To Death ratio | 1.6849 |
CaptureTheFlagLevel | 8 | #35 |
Experience | 3125 | #35 |
Games Played | 15 | #38 |
Games Won | 8 | #37 |
Games Lost | 7 |
Win To Lose ratio | 1.1429 |
Flags Captured | 1 | #127 |
Flags Returned | 3 | #42 |
Kills | 155 | #31 |
Deaths | 121 |
Kill To Death ratio | 1.2810 |
QuakeLevel | 4 | #90 |
Experience | 610 | #90 |
Games Played | 4 | #61 |
Games Won | 1 | #91 |
Games Lost | 3 |
Win To Lose ratio | 0.3333 |
Total accuracy | 21.8% |
Frags | 42 | #79 |
Got Fragged | 58 |
Deaths | 59 |
Frag To Death ratio | 0.7119 |
Biggest Streak | 7 | #41 |
QCTF Flags Captured | 3 | #20 |
QCTF Flags Returned | 3 | #5 |
Excellent Medals | 4 | #38 |
Impressive Medals | 0 | #171 |
Humiliation Medals | 9 | #63 |
GauntletUsage | 3.5% |
|
Shot | 54 |
Hit | 12 |
Accuracy | 22.2% |
Machine GunUsage | 75.9% |
|
Shot | 1142 |
Hit | 261 |
Accuracy | 22.8% |
Plasma GunUsage | 5.3% |
|
Shot | 80 |
Hit | 15 |
Accuracy | 18.7% |
Lightning GunUsage | 6.3% |
|
Shot | 96 |
Hit | 4 |
Accuracy | 4.1% |
ShotgunUsage | 2.2% |
|
Shot | 34 |
Hit | 10 |
Accuracy | 31.0% |
Rocket LauncherUsage | 3.2% |
|
Shot | 49 |
Hit | 16 |
Accuracy | 32.6% |
Grenade LauncherUsage | 0.2% |
|
Shot | 4 |
Hit | 1 |
Accuracy | 25.0% |
RailgunUsage | 2.9% |
|
Shot | 44 |
Hit | 9 |
Accuracy | 20.4% |
ChaingunUsage | 0.0% |
|
Shot | 0 |
Hit | 0 |
Accuracy | none |
BFGUsage | 0.0% |
|
Shot | 0 |
Hit | 0 |
Accuracy | none |
BridgeWarsLevel | none | # |
Experience | none | # |
Games Played | none | # |
Games Won | none | # |
Games Lost | none |
Win To Lose ratio | none |
Scored | none | # |
Kills | none | # |
Deaths | none |
Kill To Death ratio | none |
DefaultWarriorBuilder
TeamDeathMatchLevel | 3 | #142 |
Experience | 290 | #142 |
Games Played | 1 | #111 |
Games Won | 1 | #71 |
Games Lost | 0 |
Win To Lose ratio | none |
Scoreboxes Entered | 2 | #154 |
Kills | 8 | #188 |
Deaths | 7 |
Kill To Death ratio | 1.1429 |
KingOfTheHillLevel | 5 | #67 |
Experience | 865 | #67 |
Games Played | 3 | #69 |
Games Won | 2 | #64 |
Games Lost | 1 |
Win To Lose ratio | 2.0000 |
Hills Captured | 25 | #123 |
Kills | 63 | #56 |
Deaths | 56 |
Kill To Death ratio | 1.1250 |
FloorsLevel | none | # |
Experience | none | # |
Games Played | none | # |
Games Won | none | # |
Games Lost | none |
Win To Lose ratio | none |
Kills | none | # |
Deaths | none |
Kill To Death ratio | none |