Blockmutant's Statistics
GeneralGeneral Level | 27 |
General XP | 35816 |
Shards | 28798 | #64 |
Play Time | 119 hours | #36 |
Votes | 0 | #126 |
Total Games Played | 442 |
Total Games Won | 176 |
Total Games Lost | 266 |
Total Win To Lose ratio | 0.6617 |
Hub QuestsGhosts Found | 0 | #65 |
Fish Caught | 13 | #30 |
SkyWarsLevel | 13 | #13 |
Experience | 7220 | #13 |
Games Played | 70 | #12 |
Games Won | 18 | #15 |
Games Lost | 52 |
Win To Lose ratio | 0.3462 |
Kills | 24 | #18 |
Deaths | 52 |
Kill To Death ratio | 0.4615 |
DefaultBuilderArcherKnightEnchanterBomberFishermanDefenderPyroSnowmanCrafterDriverTrapperWitchBunnyArchitectHorsemanBeaconator
MonumentRushLevel | 18 | #25 |
Experience | 15200 | #25 |
Games Played | 93 | #22 |
Games Won | 39 | #25 |
Games Lost | 54 |
Win To Lose ratio | 0.7222 |
Monuments Broken | 28 | #33 |
Kills | 550 | #14 |
Deaths | 906 |
Kill To Death ratio | 0.6071 |
CaptureTheFlagLevel | 11 | #24 |
Experience | 5670 | #24 |
Games Played | 32 | #23 |
Games Won | 12 | #27 |
Games Lost | 20 |
Win To Lose ratio | 0.6000 |
Flags Captured | 19 | #26 |
Flags Returned | 2 | #53 |
Kills | 334 | #10 |
Deaths | 473 |
Kill To Death ratio | 0.7061 |
QuakeLevel | 4 | #94 |
Experience | 600 | #94 |
Games Played | 4 | #61 |
Games Won | 1 | #91 |
Games Lost | 3 |
Win To Lose ratio | 0.3333 |
Total accuracy | 21.7% |
Frags | 40 | #83 |
Got Fragged | 55 |
Deaths | 55 |
Frag To Death ratio | 0.7273 |
Biggest Streak | 3 | #194 |
QCTF Flags Captured | 0 | #77 |
QCTF Flags Returned | 0 | #28 |
Excellent Medals | 1 | #92 |
Impressive Medals | 1 | #144 |
Humiliation Medals | 0 | #188 |
GauntletUsage | 1.5% |
|
Shot | 56 |
Hit | 6 |
Accuracy | 10.7% |
Machine GunUsage | 85.0% |
|
Shot | 3055 |
Hit | 692 |
Accuracy | 22.6% |
Plasma GunUsage | 7.4% |
|
Shot | 268 |
Hit | 47 |
Accuracy | 17.5% |
Lightning GunUsage | 2.2% |
|
Shot | 82 |
Hit | 6 |
Accuracy | 7.3% |
ShotgunUsage | 0.2% |
|
Shot | 10 |
Hit | 2 |
Accuracy | 23.7% |
Rocket LauncherUsage | 0.6% |
|
Shot | 23 |
Hit | 8 |
Accuracy | 34.7% |
Grenade LauncherUsage | 0.9% |
|
Shot | 34 |
Hit | 13 |
Accuracy | 38.2% |
RailgunUsage | 1.8% |
|
Shot | 65 |
Hit | 7 |
Accuracy | 10.7% |
ChaingunUsage | 0.0% |
|
Shot | 0 |
Hit | 0 |
Accuracy | none |
BFGUsage | 0.0% |
|
Shot | 0 |
Hit | 0 |
Accuracy | none |
BridgeWarsLevel | 9 | #6 |
Experience | 3510 | #6 |
Games Played | 16 | #5 |
Games Won | 10 | #5 |
Games Lost | 6 |
Win To Lose ratio | 1.6667 |
Scored | 339 | #7 |
Kills | 142 | #6 |
Deaths | 212 |
Kill To Death ratio | 0.6698 |
DefaultWarriorBuilder
TeamDeathMatchLevel | 9 | #23 |
Experience | 3900 | #23 |
Games Played | 14 | #27 |
Games Won | 12 | #21 |
Games Lost | 2 |
Win To Lose ratio | 6.0000 |
Scoreboxes Entered | 64 | #24 |
Kills | 160 | #23 |
Deaths | 196 |
Kill To Death ratio | 0.8163 |
KingOfTheHillLevel | 11 | #23 |
Experience | 5610 | #23 |
Games Played | 24 | #21 |
Games Won | 14 | #21 |
Games Lost | 10 |
Win To Lose ratio | 1.4000 |
Hills Captured | 252 | #25 |
Kills | 322 | #20 |
Deaths | 346 |
Kill To Death ratio | 0.9306 |
FloorsLevel | 2 | #26 |
Experience | 110 | #26 |
Games Played | 2 | #9 |
Games Won | 0 | #25 |
Games Lost | 2 |
Win To Lose ratio | 0.0000 |
Kills | 2 | #7 |
Deaths | 2 |
Kill To Death ratio | 1.0000 |