DefianceGJ's Statistics
GeneralGeneral Level | 4 |
General XP | 742 |
Shards | 2531 | #617 |
Play Time | 0 hours | #850 |
Votes | 0 | #126 |
Total Games Played | 5 |
Total Games Won | 4 |
Total Games Lost | 1 |
Total Win To Lose ratio | 4.0000 |
Hub QuestsGhosts Found | 0 | #65 |
Fish Caught | 0 | #70 |
SkyWarsLevel | none | # |
Experience | none | # |
Games Played | none | # |
Games Won | none | # |
Games Lost | none |
Win To Lose ratio | none |
Kills | none | # |
Deaths | none |
Kill To Death ratio | none |
DefaultBuilderArcherKnightEnchanterBomberFishermanDefenderPyroSnowmanCrafterDriverTrapperWitchBunnyArchitectHorsemanBeaconator
MonumentRushLevel | none | # |
Experience | none | # |
Games Played | none | # |
Games Won | none | # |
Games Lost | none |
Win To Lose ratio | none |
Monuments Broken | none | # |
Kills | none | # |
Deaths | none |
Kill To Death ratio | none |
CaptureTheFlagLevel | none | # |
Experience | none | # |
Games Played | none | # |
Games Won | none | # |
Games Lost | none |
Win To Lose ratio | none |
Flags Captured | none | # |
Flags Returned | none | # |
Kills | none | # |
Deaths | none |
Kill To Death ratio | none |
QuakeLevel | 6 | #37 |
Experience | 1485 | #37 |
Games Played | 5 | #50 |
Games Won | 4 | #21 |
Games Lost | 1 |
Win To Lose ratio | 4.0000 |
Total accuracy | 31.6% |
Frags | 87 | #33 |
Got Fragged | 60 |
Deaths | 69 |
Frag To Death ratio | 1.2609 |
Biggest Streak | 25 | #2 |
QCTF Flags Captured | 1 | #50 |
QCTF Flags Returned | 1 | #15 |
Excellent Medals | 1 | #92 |
Impressive Medals | 5 | #73 |
Humiliation Medals | 2 | #116 |
GauntletUsage | 1.4% |
|
Shot | 50 |
Hit | 7 |
Accuracy | 14.0% |
Machine GunUsage | 83.9% |
|
Shot | 2924 |
Hit | 957 |
Accuracy | 32.7% |
Plasma GunUsage | 5.4% |
|
Shot | 190 |
Hit | 37 |
Accuracy | 19.4% |
Lightning GunUsage | 1.7% |
|
Shot | 60 |
Hit | 14 |
Accuracy | 23.3% |
ShotgunUsage | 1.1% |
|
Shot | 39 |
Hit | 15 |
Accuracy | 38.9% |
Rocket LauncherUsage | 1.4% |
|
Shot | 51 |
Hit | 18 |
Accuracy | 35.2% |
Grenade LauncherUsage | 0.3% |
|
Shot | 12 |
Hit | 4 |
Accuracy | 33.3% |
RailgunUsage | 1.3% |
|
Shot | 47 |
Hit | 15 |
Accuracy | 31.9% |
ChaingunUsage | 3.1% |
|
Shot | 111 |
Hit | 36 |
Accuracy | 32.4% |
BFGUsage | 0.0% |
|
Shot | 0 |
Hit | 0 |
Accuracy | none |
BridgeWarsLevel | none | # |
Experience | none | # |
Games Played | none | # |
Games Won | none | # |
Games Lost | none |
Win To Lose ratio | none |
Scored | none | # |
Kills | none | # |
Deaths | none |
Kill To Death ratio | none |
DefaultWarriorBuilder
TeamDeathMatchLevel | none | # |
Experience | none | # |
Games Played | none | # |
Games Won | none | # |
Games Lost | none |
Win To Lose ratio | none |
Scoreboxes Entered | none | # |
Kills | none | # |
Deaths | none |
Kill To Death ratio | none |
KingOfTheHillLevel | none | # |
Experience | none | # |
Games Played | none | # |
Games Won | none | # |
Games Lost | none |
Win To Lose ratio | none |
Hills Captured | none | # |
Kills | none | # |
Deaths | none |
Kill To Death ratio | none |
FloorsLevel | none | # |
Experience | none | # |
Games Played | none | # |
Games Won | none | # |
Games Lost | none |
Win To Lose ratio | none |
Kills | none | # |
Deaths | none |
Kill To Death ratio | none |