Ike0987654321's Statistics
GeneralGeneral Level | 3 |
General XP | 250 |
Shards | 1616 | #1163 |
Play Time | 0 hours | #825 |
Votes | 0 | #126 |
Total Games Played | 4 |
Total Games Won | 0 |
Total Games Lost | 4 |
Total Win To Lose ratio | 0.0000 |
Hub QuestsGhosts Found | 0 | #65 |
Fish Caught | 0 | #70 |
SkyWarsLevel | none | # |
Experience | none | # |
Games Played | none | # |
Games Won | none | # |
Games Lost | none |
Win To Lose ratio | none |
Kills | none | # |
Deaths | none |
Kill To Death ratio | none |
DefaultBuilderArcherKnightEnchanterBomberFishermanDefenderPyroSnowmanCrafterDriverTrapperWitchBunnyArchitectHorsemanBeaconator
MonumentRushLevel | none | # |
Experience | none | # |
Games Played | none | # |
Games Won | none | # |
Games Lost | none |
Win To Lose ratio | none |
Monuments Broken | none | # |
Kills | none | # |
Deaths | none |
Kill To Death ratio | none |
CaptureTheFlagLevel | none | # |
Experience | none | # |
Games Played | none | # |
Games Won | none | # |
Games Lost | none |
Win To Lose ratio | none |
Flags Captured | none | # |
Flags Returned | none | # |
Kills | none | # |
Deaths | none |
Kill To Death ratio | none |
QuakeLevel | 4 | #116 |
Experience | 500 | #116 |
Games Played | 4 | #61 |
Games Won | 0 | #197 |
Games Lost | 4 |
Win To Lose ratio | 0.0000 |
Total accuracy | 28.2% |
Frags | 60 | #59 |
Got Fragged | 87 |
Deaths | 96 |
Frag To Death ratio | 0.6250 |
Biggest Streak | 27 | #1 |
QCTF Flags Captured | 0 | #77 |
QCTF Flags Returned | 2 | #7 |
Excellent Medals | 0 | #135 |
Impressive Medals | 2 | #124 |
Humiliation Medals | 3 | #100 |
GauntletUsage | 0.9% |
|
Shot | 35 |
Hit | 10 |
Accuracy | 28.5% |
Machine GunUsage | 78.3% |
|
Shot | 2948 |
Hit | 857 |
Accuracy | 29.0% |
Plasma GunUsage | 3.1% |
|
Shot | 118 |
Hit | 32 |
Accuracy | 27.1% |
Lightning GunUsage | 11.2% |
|
Shot | 425 |
Hit | 86 |
Accuracy | 20.2% |
ShotgunUsage | 0.3% |
|
Shot | 12 |
Hit | 4 |
Accuracy | 36.8% |
Rocket LauncherUsage | 0.1% |
|
Shot | 4 |
Hit | 4 |
Accuracy | 100.0% |
Grenade LauncherUsage | 0.1% |
|
Shot | 4 |
Hit | 0 |
Accuracy | 0.0% |
RailgunUsage | 1.1% |
|
Shot | 42 |
Hit | 9 |
Accuracy | 21.4% |
ChaingunUsage | 4.6% |
|
Shot | 174 |
Hit | 62 |
Accuracy | 35.6% |
BFGUsage | 0.0% |
|
Shot | 0 |
Hit | 0 |
Accuracy | none |
BridgeWarsLevel | none | # |
Experience | none | # |
Games Played | none | # |
Games Won | none | # |
Games Lost | none |
Win To Lose ratio | none |
Scored | none | # |
Kills | none | # |
Deaths | none |
Kill To Death ratio | none |
DefaultWarriorBuilder
TeamDeathMatchLevel | none | # |
Experience | none | # |
Games Played | none | # |
Games Won | none | # |
Games Lost | none |
Win To Lose ratio | none |
Scoreboxes Entered | none | # |
Kills | none | # |
Deaths | none |
Kill To Death ratio | none |
KingOfTheHillLevel | none | # |
Experience | none | # |
Games Played | none | # |
Games Won | none | # |
Games Lost | none |
Win To Lose ratio | none |
Hills Captured | none | # |
Kills | none | # |
Deaths | none |
Kill To Death ratio | none |
FloorsLevel | none | # |
Experience | none | # |
Games Played | none | # |
Games Won | none | # |
Games Lost | none |
Win To Lose ratio | none |
Kills | none | # |
Deaths | none |
Kill To Death ratio | none |