KilledByNight's Statistics
GeneralGeneral Level | 19 |
General XP | 16667 |
Shards | 5953 | #240 |
Play Time | 30 hours | #91 |
Votes | 7 | #66 |
Total Games Played | 145 |
Total Games Won | 89 |
Total Games Lost | 56 |
Total Win To Lose ratio | 1.5893 |
Hub QuestsGhosts Found | 5 | #24 |
Fish Caught | 19 | #24 |
SkyWarsLevel | 5 | #59 |
Experience | 1165 | #59 |
Games Played | 7 | #77 |
Games Won | 4 | #50 |
Games Lost | 3 |
Win To Lose ratio | 1.3333 |
Kills | 3 | #75 |
Deaths | 4 |
Kill To Death ratio | 0.7500 |
DefaultBuilderArcherKnightEnchanterBomberFishermanDefenderPyroSnowmanCrafterDriverTrapperWitchBunnyArchitectHorsemanBeaconator
MonumentRushLevel | 8 | #65 |
Experience | 2875 | #65 |
Games Played | 19 | #61 |
Games Won | 8 | #64 |
Games Lost | 11 |
Win To Lose ratio | 0.7273 |
Monuments Broken | 9 | #59 |
Kills | 65 | #77 |
Deaths | 133 |
Kill To Death ratio | 0.4887 |
CaptureTheFlagLevel | 4 | #97 |
Experience | 695 | #97 |
Games Played | 2 | #120 |
Games Won | 2 | #82 |
Games Lost | 0 |
Win To Lose ratio | none |
Flags Captured | 0 | #194 |
Flags Returned | 2 | #53 |
Kills | 39 | #71 |
Deaths | 21 |
Kill To Death ratio | 1.8571 |
QuakeLevel | 12 | #7 |
Experience | 6685 | #7 |
Games Played | 23 | #9 |
Games Won | 17 | #7 |
Games Lost | 6 |
Win To Lose ratio | 2.8333 |
Total accuracy | 28.1% |
Frags | 427 | #9 |
Got Fragged | 234 |
Deaths | 239 |
Frag To Death ratio | 1.7866 |
Biggest Streak | 10 | #17 |
QCTF Flags Captured | 12 | #3 |
QCTF Flags Returned | 2 | #7 |
Excellent Medals | 27 | #6 |
Impressive Medals | 8 | #48 |
Humiliation Medals | 124 | #5 |
GauntletUsage | 7.5% |
|
Shot | 835 |
Hit | 160 |
Accuracy | 19.1% |
Machine GunUsage | 67.6% |
|
Shot | 7493 |
Hit | 2225 |
Accuracy | 29.6% |
Plasma GunUsage | 9.7% |
|
Shot | 1080 |
Hit | 235 |
Accuracy | 21.7% |
Lightning GunUsage | 3.5% |
|
Shot | 388 |
Hit | 73 |
Accuracy | 18.8% |
ShotgunUsage | 4.2% |
|
Shot | 476 |
Hit | 168 |
Accuracy | 35.4% |
Rocket LauncherUsage | 0.7% |
|
Shot | 78 |
Hit | 34 |
Accuracy | 43.5% |
Grenade LauncherUsage | 0.6% |
|
Shot | 76 |
Hit | 23 |
Accuracy | 30.2% |
RailgunUsage | 1.5% |
|
Shot | 168 |
Hit | 38 |
Accuracy | 22.6% |
ChaingunUsage | 4.3% |
|
Shot | 481 |
Hit | 160 |
Accuracy | 33.2% |
BFGUsage | 0.0% |
|
Shot | 0 |
Hit | 0 |
Accuracy | none |
BridgeWarsLevel | none | # |
Experience | none | # |
Games Played | none | # |
Games Won | none | # |
Games Lost | none |
Win To Lose ratio | none |
Scored | none | # |
Kills | none | # |
Deaths | none |
Kill To Death ratio | none |
DefaultWarriorBuilder
TeamDeathMatchLevel | 4 | #80 |
Experience | 450 | #80 |
Games Played | 3 | #55 |
Games Won | 0 | #173 |
Games Lost | 3 |
Win To Lose ratio | 0.0000 |
Scoreboxes Entered | 10 | #64 |
Kills | 60 | #44 |
Deaths | 54 |
Kill To Death ratio | 1.1111 |
KingOfTheHillLevel | 6 | #51 |
Experience | 1405 | #51 |
Games Played | 4 | #62 |
Games Won | 4 | #45 |
Games Lost | 0 |
Win To Lose ratio | none |
Hills Captured | 109 | #42 |
Kills | 81 | #51 |
Deaths | 65 |
Kill To Death ratio | 1.2462 |
FloorsLevel | none | # |
Experience | none | # |
Games Played | none | # |
Games Won | none | # |
Games Lost | none |
Win To Lose ratio | none |
Kills | none | # |
Deaths | none |
Kill To Death ratio | none |