Paul182002_'s Statistics
Trial DevGeneralGeneral Level | 27 |
General XP | 33788 |
Shards | 1138798 | #3 |
Play Time | 355 hours | #19 |
Votes | 6 | #74 |
Total Games Played | 362 |
Total Games Won | 152 |
Total Games Lost | 210 |
Total Win To Lose ratio | 0.7238 |
Hub QuestsGhosts Found | 1198 | #1 |
Fish Caught | 11636 | #1 |
SkyWarsLevel | 3 | #124 |
Experience | 405 | #124 |
Games Played | 4 | #110 |
Games Won | 1 | #120 |
Games Lost | 3 |
Win To Lose ratio | 0.3333 |
Kills | 1 | #120 |
Deaths | 3 |
Kill To Death ratio | 0.3333 |
DefaultBuilderArcherKnightEnchanterBomberFishermanDefenderPyroSnowmanCrafterDriverTrapperWitchBunnyArchitectHorsemanBeaconator
MonumentRushLevel | 16 | #27 |
Experience | 12695 | #27 |
Games Played | 93 | #22 |
Games Won | 34 | #27 |
Games Lost | 59 |
Win To Lose ratio | 0.5763 |
Monuments Broken | 11 | #53 |
Kills | 249 | #33 |
Deaths | 413 |
Kill To Death ratio | 0.6029 |
CaptureTheFlagLevel | 9 | #33 |
Experience | 3415 | #33 |
Games Played | 23 | #28 |
Games Won | 10 | #31 |
Games Lost | 13 |
Win To Lose ratio | 0.7692 |
Flags Captured | 6 | #44 |
Flags Returned | 8 | #24 |
Kills | 53 | #63 |
Deaths | 127 |
Kill To Death ratio | 0.4173 |
QuakeLevel | 4 | #98 |
Experience | 560 | #98 |
Games Played | 6 | #40 |
Games Won | 0 | #197 |
Games Lost | 6 |
Win To Lose ratio | 0.0000 |
Total accuracy | 23.3% |
Frags | 52 | #65 |
Got Fragged | 84 |
Deaths | 84 |
Frag To Death ratio | 0.6190 |
Biggest Streak | 4 | #136 |
QCTF Flags Captured | 0 | #77 |
QCTF Flags Returned | 0 | #28 |
Excellent Medals | 1 | #92 |
Impressive Medals | 5 | #73 |
Humiliation Medals | 10 | #59 |
GauntletUsage | 7.3% |
|
Shot | 156 |
Hit | 19 |
Accuracy | 12.1% |
Machine GunUsage | 66.7% |
|
Shot | 1420 |
Hit | 357 |
Accuracy | 25.1% |
Plasma GunUsage | 10.0% |
|
Shot | 213 |
Hit | 45 |
Accuracy | 21.1% |
Lightning GunUsage | 3.1% |
|
Shot | 66 |
Hit | 13 |
Accuracy | 19.6% |
ShotgunUsage | 0.1% |
|
Shot | 4 |
Hit | 2 |
Accuracy | 72.9% |
Rocket LauncherUsage | 2.3% |
|
Shot | 49 |
Hit | 27 |
Accuracy | 55.1% |
Grenade LauncherUsage | 3.2% |
|
Shot | 70 |
Hit | 13 |
Accuracy | 18.5% |
RailgunUsage | 7.0% |
|
Shot | 150 |
Hit | 19 |
Accuracy | 12.6% |
ChaingunUsage | 0.0% |
|
Shot | 0 |
Hit | 0 |
Accuracy | none |
BFGUsage | 0.0% |
|
Shot | 0 |
Hit | 0 |
Accuracy | none |
BridgeWarsLevel | 5 | #15 |
Experience | 925 | #15 |
Games Played | 5 | #13 |
Games Won | 3 | #14 |
Games Lost | 2 |
Win To Lose ratio | 1.5000 |
Scored | 7 | #56 |
Kills | 15 | #50 |
Deaths | 13 |
Kill To Death ratio | 1.1538 |
DefaultWarriorBuilder
TeamDeathMatchLevel | 9 | #24 |
Experience | 3635 | #24 |
Games Played | 19 | #23 |
Games Won | 11 | #23 |
Games Lost | 8 |
Win To Lose ratio | 1.3750 |
Scoreboxes Entered | 86 | #22 |
Kills | 97 | #32 |
Deaths | 193 |
Kill To Death ratio | 0.5026 |
KingOfTheHillLevel | 14 | #10 |
Experience | 9115 | #10 |
Games Played | 49 | #8 |
Games Won | 25 | #10 |
Games Lost | 24 |
Win To Lose ratio | 1.0417 |
Hills Captured | 560 | #10 |
Kills | 333 | #18 |
Deaths | 691 |
Kill To Death ratio | 0.4819 |
FloorsLevel | 1 | #47 |
Experience | 0 | #47 |
Games Played | 0 | #47 |
Games Won | 0 | #25 |
Games Lost | 0 |
Win To Lose ratio | none |
Kills | 0 | #22 |
Deaths | 0 |
Kill To Death ratio | none |